Everything included in base weight (plus 3 days of food.)
Like Colton, this is my first thru-hike as well. I'm sure there will be some small tweaks throughout the hike, but for the most part, this will be the gear I'm carrying. I don't plan on having a winter/summer system. We're leaving mid-April and planning on being done sometime in the middle of September, so I'll probably be carrying this gear the entire trip.
Pack System
Item | Product (Specifications) | oz |
---|---|---|
Backpack | Custom Hyperlite Mountain Gear 2400 Windrider | 29.50 |
Accessory Pocket | Zimmerbuilt Shoulder Strap Pocket | 0.68 |
Total oz | 30.18 |
Shelter/Sleep System
Item | Product (Specifications) | oz |
---|---|---|
Shelter | ZPacks Hexamid Solplex Tent | 14.42 |
Stakes | 4 Ti Shepherd Hook Stakes/4 Ruta Locura Carbon Stakes, in ZPacks Cuben Stake Sack | 1.78 |
Groundsheet | Polycro Ground Cloth | 1.60 |
Sleeping Bag | Enlightened Equipment Prodigy, 30 Degree Quilt | 26.45 |
Sleeping Pad | Therm-a-rest NeoAir XLite, Women's Regular | 12.00 |
Pillow | Exped Air Pillow U.L., size Medium | 1.50 |
Total oz | 57.75 |
Cook System/Food Storage
Item | Product (Specifications) | oz |
---|---|---|
Pot | Evernew .9 L Pot, w/ ZPacks Cuben Stuff Sack | 4.00 |
Windscreen | Trail Designs Sidewinder Ti-Tri, w/ Tyvek Sleeve | 1.30 |
Stove | Zelph Modified Starlyte Alcohol Stove | 0.50 |
Fuel Bottle | Trail Designs Fuel Bottle | 0.70 |
Firestarter | Mini Bic Lighter | 0.40 |
Utensil | Orange Lexan Spoon | 0.30 |
Food Bag | Mountain Laurel Designs Large Cuben Dry Bag | 1.20 |
Total oz | 8.40 |
Hydration
Item | Product (Specifications) | oz |
---|---|---|
Water Treatment | Aqua Mira Drops, Full Bottles | 3.00 |
Water Carrier | Platypus 2 Liter Bottle | 1.30 |
Total oz | 4.30 |
First Aid/Essentials
Item | Product (Specifications) | oz |
---|---|---|
Ditty Bag | Mountain Laurel Designs Cuben Dry Bag, size Small | 0.30 |
Head Lamp | Fenix LD02 | 0.80 |
Knife | Trail Designs Ultralight Knife | 0.10 |
Notebook | Rite in the Rain Mini Notebook, w/ Fisher Stowaway Pen | 0.80 |
First Aid Kit | Moleskin, Duct Tape, Aleve, Safety Pin, Cuben Repair Tape, etc. | 2.40 |
Ear Plugs | Generic Ear Plugs | 0.01 |
Toothbrush/Paste | ZPacks Ultralight Toothbrush | 0.20 |
Toilet Paper | Toilet Paper in Ziploc Bag | 1.00 |
Bug Spray | Sawyer Deet | 0.80 |
I.D./Money | I.D., Credit Card, Cash, in ZPacks Wallet Zip Pouch | 0.40 |
Total oz | 6.81 |
Electronics
Item Product (Specifications) oz
Stow Sack Gossamer Gear U.L. Q-Ditty Bag 0.20
Phone/Camera iPhone 5, in LifeProof Case 5.00
Phone Charger iPhone Wall Charger 1.40
MP3 Player iPod Shuffle, w/ Charger Cable and Apple Headphones 1.04
Total oz 7.64
Item | Product (Specifications) | oz |
---|---|---|
Stow Sack | Gossamer Gear U.L. Q-Ditty Bag | 0.20 |
Phone/Camera | iPhone 5, in LifeProof Case | 5.00 |
Phone Charger | iPhone Wall Charger | 1.40 |
MP3 Player | iPod Shuffle, w/ Charger Cable and Apple Headphones | 1.04 |
Total oz | 7.64 |
Clothing Packed
Item | Product (Specifications) | oz |
---|---|---|
Stow Sack | Hyperlite Mountain Gear CF8 Stuff Sack, size Large | 0.50 |
Base Layer Bottoms | Patagonia Capilene 4 Expedition Weight Bottoms | 5.10 |
Socks | Balega Hidden Comfort Socks | 1.70 |
Insulated Jacket | Montbell Thermawrap U.L. | 10.00 |
Head Insulation | ZPacks Micro-Fleece Beanie | 0.95 |
Gloves | ZPacks Fleece Liner Mittens | 1.20 |
Rain Jacket | ZPacks WPB Cuben Fiber Rain Jacket, 3rd Generation w/ Pit Zips | 5.40 |
Rain Mitts | ZPacks WPB Cuben Fiber Rain Mitts | 0.96 |
Head Net | Peter Vacco's Head Net | 0.30 |
Total oz | 26.11 |
Clothing Worn/Carried
Item | Product (Specifications) | oz |
---|---|---|
Trekking Poles | Gossamer Gear LT4 Trekking Poles | 8.20 |
Watch | Suunto Core Alu Deep Black | 2.90 |
Shirt | Railriders Versatac Light Shirt | 10.20 |
Shorts | Patagonia Strider Shorts | 4.40 |
Underwear | ExOfficio Boxer Brief | 2.80 |
Bandana | Generic Bandana | 0.90 |
Socks | Balega Hidden Comfort Socks | 1.70 |
Shoes | Altra Olympus | 25.00 |
Gaiters | Dirty Girl Gaiters | 1.00 |
Hat | Montbell O.D. Cap | 2.10 |
Total oz | 59.2 |
Total Base Pack Weight: 141.19 ounces / 8.82 lbs
Total Full Skin Out Weight: 200.39 ounces / 12.52 lbs